ROTEX BFN is a torsionally flexible elastomer coupling as a flange type (flange coupling) and particularly suitable for applications in heavy engineering.
The BFN design of the ROTEX elastomer coupling is characterized by the flange type allowing for radial assembly and disassembly of the shaft coupling or the elastomer without displacing the driving or driven side.
The flange hub 4N of the torsionally jaw coupling as a flange type ROTEX BFN is made of steel and the driving flange 3Na is made of GJS.
fail-safe jaw couplings
low inertia
complying with ATEX (acc. to EU directive 2014/34/EU)
complying with UKEX (acc. to UKEX directive SI 2016:1107)
damping vibrations
Size | Component 4N max. finish bore D1 | Dimensions [mm] | Cap screws DIN EN ISO 4762 - 12.9 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH | DN2 | D4 | DI1 | DBSE | L | L1, L2 | L5 | E | B1 | S | MxLM | Z | Pitch | TA [Nm] | ||
24 | 27 | 55 | 55 | 45 | 27 | 33 | 86 | 30 | 30,5 | 18 | 14 | 2 | M5x16 | 8 | 8x45° | 10 |
28 | 30 | 65 | 42 | 54 | 30 | 39 | 100 | 35 | 35,5 | 20 | 15 | 2,5 | M6x20 | 8 | 8x45° | 17 |
38 | 38 | 80 | 52 | 66 | 38 | 43 | 124 | 45 | 45,5 | 24 | 18 | 3 | M8x22 | 8 | 8x45° | 41 |
42 | 45 | 95 | 62 | 80 | 46 | 48 | 138 | 50 | 51 | 26 | 20 | 3 | M8x25 | 12 | 16x22,5° | 41 |
48 | 52 | 105 | 70 | 90 | 51 | 50 | 152 | 56 | 57 | 28 | 21 | 3,5 | M8x25 | 12 | 16x22,5° | 41 |
55 | 60 | 120 | 80 | 102 | 60 | 60 | 176 | 65 | 66 | 30 | 22 | 4 | M10x30 | 8 | 8x45° | 83 |
65 | 70 | 135 | 94 | 116 | 68 | 65 | 201 | 75 | 76 | 35 | 26 | 4,5 | M10x30 | 12 | 16x22,5° | 83 |
75 | 80 | 160 | 108 | 136 | 80 | 75 | 229 | 85 | 86,5 | 40 | 30 | 5 | M12x40 | 15 | 20x18° | 120 |
90 | 105 | 200 | 142 | 172 | 100 | 82 | 265 | 100 | 101,5 | 45 | 34 | 5,5 | M16x40 | 15 | 20x18° | 295 |
100 | 115 | 225 | 158 | 195 | 113 | 97 | 295 | 110 | 111,5 | 50 | 38 | 6 | M16x50 | 15 | 20x18° | 295 |
110 | 130 | 255 | 178 | 218 | 127 | 103 | 321 | 120 | 122 | 55 | 42 | 6,5 | M20x50 | 15 | 20x18° | 580 |
125 | 150 | 290 | 206 | 252 | 147 | 116 | 370 | 140 | 142 | 60 | 46 | 7 | M20x60 | 15 | 20x18° | 580 |
140 | 170 | 320 | 235 | 282 | 165 | 128 | 409 | 155 | 157,5 | 65 | 50 | 7,5 | M20x60 | 15 | 20x18° | 580 |
160 | 200 | 370 | 270 | 325 | 190 | 146 | 463 | 175 | 177,5 | 75 | 57 | 9 | M24x70 | 15 | 20x18° | 1000 |
180 | 230 | 420 | 315 | 375 | 220 | 159 | 515 | 195 | 198 | 85 | 64 | 10,5 | M24x80 | 18 | 24x15° | 1000 |
Find 2D CAD drawings for download here.
You need 3D drawings instead? Then please visit our 3D CAD library.