The original - renowned industrial standard
The torsionally flexible jaw coupling ROTEX Standard is an elastomer coupling with feather keyway and particularly low-priced due to its simple structure.
For mounting the hubs of the elastomer coupling are simply pushed on the shafts and axially fastened via setscrews.
Our flexible elastomer coupling ROTEX Standard is provided with splines acc. to DIN and SAE as a standard.
The torsionally flexible ROTEX couplings are suitable for universal use and applied as a flexible shaft connection in almost all ranges of general mechanical and plant engineering.
torsionally flexible coupling for torsional vibration-damping power transmission
low-cost standard type
standard spiders made of high temperature-resistant T-PUR
splines acc. to DIN and SAE
complying with ATEX (acc. to EU directive 2014/34/EU)
The coupling hubs of the flexible shaft coupling are available in the following materials:
- steel
- sintered steel
- stainless steel
- aluminium wrought products
- aluminium diecast
- cast iron
- nodular iron
The table below shows the material steel. For any other materials see tab online browse catalogue.
Size | Component | Spider (component 2) Rated torque [Nm] | Dimensions [mm] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish bore | General | Setscrew | ||||||||||||||||
92 ShA | 98 ShA | 64 ShD | Dmin. | Dmax. | L | L1, L2 | E | B1 | S | DH | DI1 | DN | N | G | T | TA [Nm] | ||
14 | 1a | 7,5 | 0 | 16 | 11 | 13 | 10 | 1,5 | 30 | 10 | 30 | M4 | 5 | 1,5 | ||||
1b | 7,5 | 0 | 16 | 18,5 | 13 | 10 | 1,5 | 30 | 10 | 30 | M4 | 5 | 1,5 | |||||
19 | 1a | 10 | 17 | 21 | 0 | 25 | 25 | 16 | 12 | 2 | 40 | 18 | 40 | M5 | 10 | 2 | ||
1b | 10 | 17 | 21 | 0 | 25 | 37 | 16 | 12 | 2 | 40 | 18 | 40 | M5 | 10 | 2 | |||
24 | 1a | 35 | 60 | 75 | 0 | 35 | 30 | 18 | 14 | 2 | 55 | 27 | 55 | M5 | 10 | 2 | ||
1b | 35 | 60 | 75 | 0 | 35 | 50 | 18 | 14 | 2 | 55 | 27 | 55 | M5 | 10 | 2 | |||
28 | 1a | 95 | 160 | 200 | 0 | 40 | 35 | 20 | 15 | 2,5 | 65 | 30 | 65 | M8 | 15 | 10 | ||
1b | 95 | 160 | 200 | 0 | 40 | 60 | 20 | 15 | 2,5 | 65 | 30 | 65 | M8 | 15 | 10 | |||
38 | 1 | 190 | 325 | 405 | 0 | 48 | 45 | 24 | 18 | 3 | 80 | 38 | 70 | 27 | M8 | 15 | 10 | |
1b | 190 | 325 | 405 | 0 | 48 | 70 | 24 | 18 | 3 | 80 | 38 | 80 | M8 | 15 | 10 | |||
42 | 1 | 265 | 450 | 560 | 0 | 55 | 50 | 26 | 20 | 3 | 95 | 46 | 85 | 28 | M8 | 20 | 10 | |
1b | 265 | 450 | 560 | 0 | 55 | 75 | 26 | 20 | 3 | 95 | 46 | M8 | 20 | 10 | ||||
48 | 1 | 310 | 525 | 655 | 0 | 62 | 56 | 28 | 21 | 3,5 | 105 | 51 | 95 | 32 | M8 | 20 | 10 | |
1b | 310 | 525 | 655 | 0 | 62 | 80 | 28 | 21 | 3,5 | 105 | 51 | M8 | 20 | 10 | ||||
55 | 1 | 410 | 685 | 825 | 0 | 75 | 65 | 30 | 22 | 4 | 120 | 60 | 110 | 37 | M10 | 20 | 17 | |
1b | 410 | 685 | 825 | 0 | 75 | 90 | 30 | 22 | 4 | 120 | 60 | M10 | 20 | 17 | ||||
65 | 1 | 625 | 940 | 1175 | 0 | 80 | 75 | 35 | 26 | 4,5 | 135 | 68 | 115 | 47 | M10 | 20 | 17 | |
1b | 625 | 940 | 1175 | 0 | 80 | 100 | 35 | 26 | 4,5 | 135 | 68 | M10 | 20 | 17 | ||||
75 | 1 | 1280 | 1920 | 2400 | 0 | 95 | 85 | 40 | 30 | 5 | 160 | 80 | 135 | 53 | M10 | 25 | 17 | |
1b | 1280 | 1920 | 2400 | 0 | 95 | 110 | 40 | 30 | 5 | 160 | 80 | M10 | 25 | 17 | ||||
90 | 1 | 2400 | 3600 | 4500 | 0 | 110 | 100 | 45 | 34 | 5,5 | 200 | 100 | 160 | 62 | M12 | 30 | 40 | |
1b | 2400 | 3600 | 4500 | 0 | 110 | 125 | 45 | 34 | 5,5 | 200 | 100 | 200 | M12 | 30 | 40 | |||
100 | 1 | 3300 | 4950 | 6185 | 0 | 115 | 110 | 50 | 38 | 6 | 225 | 113 | 180 | 89 | M12 | 30 | 40 | |
110 | 1 | 4800 | 7200 | 9000 | 0 | 125 | 120 | 55 | 42 | 6,5 | 290 | 127 | 200 | 96 | M16 | 35 | 80 | |
125 | 1 | 6650 | 10000 | 12500 | 60 | 145 | 140 | 60 | 46 | 7 | 290 | 147 | 230 | 112 | M16 | 40 | 80 | |
140 | 1 | 8550 | 12800 | 16000 | 60 | 160 | 155 | 65 | 50 | 7,5 | 320 | 165 | 255 | 124 | M20 | 45 | 140 | |
160 | 1 | 12800 | 19200 | 24000 | 80 | 185 | 175 | 75 | 57 | 9 | 370 | 190 | 290 | 140 | M20 | 50 | 140 | |
180 | 1 | 18650 | 28000 | 35000 | 85 | 200 | 195 | 85 | 64 | 10,5 | 420 | 220 | 325 | 156 | M20 | 50 | 140 |
Find 2D CAD drawings for download here.
You need 3D drawings instead? Then please visit our 3D CAD library.